| # | Minor | Unit Requirment |
|---|---|---|
| 1. | African Studies | 24 |
| 2. | American Indian Studies | 18 |
| 3. | Anthropology | 18 |
| 4. | Apparel Merchandising | 24 |
| 5. | Armenian | 24 |
| 6. | Art | 24 |
| 7. | Asian American Studies | 24 |
| 8. | Asian Studies | 18 |
| 9. | Automation and CAD/CAM | 18 |
| 10. | Biology | 26-31 |
| 11. | Business Law | 18 |
| 12. | California Studies | 18 |
| 13. | Central American Studies | 24 |
| 14. | Chemistry | 27-28 |
| 15. | Chicana and Chicano Studies | 24 |
| 16. | Childcare Administration | 23 |
| 17. | Cinema and Television Arts | 18 |
| 18. | Classical Greek and Roman Civilization | 27 |
| 19. | Classics | 24 |
| 20. | Communication Studies | 24 |
| 21. | Computer Science | 22-23 |
| 22. | Construction Management Technology | 23 |
| 23. | Dance | 21 |
| 24. | Economics | 18 |
| 25. | Electrical Engineering | 21 |
| 26. | Engineering Management | 18 |
| 27. | English | 18-36 |
| 28. | Environmental and Occupational Health | 53 |
| 29. | Family and Consumer Sciences Education | 23 |
| 30. | Family Studies | 18 |
| 31. | Finance | 18 |
| 32. | Food Science | 43 |
| 33. | French | 24 |
| 34. | French for Business Majors | 24 |
| 35. | Gender & Women’s Studies | 18 |
| 36. | Geography | 20 |
| 37. | Geology | 29-30 |
| 38. | Gerontology | 21 |
| 39. | History | 24 |
| 40. | Human Resource Management | 18 |
| 41. | Human Sexuality | 21 |
| 42. | Humanities | 24 |
| 43. | Information Systems | 21 |
| 44. | Italian | 21 |
| 45. | Japanese | 20 |
| 46. | Jewish Studies | 21-22 |
| 47. | Journalism | 18 |
| 48. | Linguistics | 21 |
| 49. | Management | 18 |
| 50. | Manufacturing Systems Engineering | 18 |
| 51. | Marketing | 18 |
| 52. | Mathematics | 28 |
| 53. | Media Management | 18 |
| 54. | Musical Theatre | 29 |
| 55. | Pan African Studies | 21 |
| 56. | Philosophy | 19-20 |
| 57. | Physics | 41-43 |
| 58. | Political Science | 24 |
| 59. | Psychology | 21 |
| 60. | Quality Management and Assurance | 18-19 |
| 61. | Queer Studies | 18 |
| 62. | Recreation | 24 |
| 63. | Religious Studies | 18 |
| 64. | Russian | 26 |
| 65. | Sociology | 22-23 |
| 66. | Spanish | 24 |
| 67. | Spanish for Business Majors | 24 |
| 68. | Spanish for the Health Sciences | 24 |
| 69. | Spanish-Language Journalism | 24 |
| 70. | Sustainability | 18 |
| 71. | Teaching English as a Second Language | 24 |
| 72. | Theatre | 26-27 |
| 73. | Urban Studies and Planning | 22 |
